Dorem ipsum dolor sit amet, consectetur phasellus eu. Dignissim dui ras dignis.
Recap
Short BIOGRAPHY
event Recap
Lorem ipsum dolor sit amet, eu voluptua facilisis repudiare eos, ad est lorem mollis, his dolor fabellas et. Dolorum impedit periculis ut cum, at stet primis vix. Ad eum molestiae voluptatum, ea habeo solum his. Vis ad populo abhorreant argumentum, ipsum mediocrem vituperatoribus mei id. Duo ei labitur evertitur efficiantur, mei an justo dicam vulputate, te sit probo eirmod quaestio. Ea per purto movet interpretaris. In pri consul mnesarchum theophrastus. Latine deleniti cum in, an vel nostro elaboraret. Nostrum temporibus definitiones eum te, iusto legere fabulas his in. Ut nec graece detracto, sed in saperet deserunt. Ad has quidam senserit explicari. Eum solum omittam recteque ei, qui semper diceret sententiae ex. An stet noster repudiare.
Video
Court
Kensington |
---|
FG%
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3P% | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FTA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FT% | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TO | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3PM
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | OFF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DEF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TO | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2018 | 1:00 pm | Primary League | 2019 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
FG% | 2 | 2 | 4 | 2 | 5 | 07 |
3PM | 0 | 5 | 4 | 1 | 1 | 02 |